Your cart
There are no more items in your cartProduct Name
AYAM SATAY SAUCE THAI - 220g
Nutritional Information
Typical Values | per 100g |
Energy | 895KJ/215Kcal |
Fat | 12.3g |
of which saturates | 2.4g |
Carbohydrate | 17.5g |
of which sugars | 9.7g |
Protein | 6.8g |
Salt | 0.7g |
|
|
Typical Values | per 100g |
Energy | KJ/Kcal |
Fat | g |
of which saturates | g |
Carbohydrate | g |
of which sugars | g |
Fibre | g |
Protein | g |
Salt
| g
|
No reviews