Your cart
There are no more items in your cartProduct Name
SUNWAVE MIX MOCHI - 180g
Nutritional Information
RED BEAN FLAVOUR
Typical Values | per 100g |
Energy | 1280.3KJ/305.8kcal |
Fat | 1.4g |
of which saturates | 0.9g |
Carbohydrate | 72.3g |
of which sugars | 43.6g |
Protein | 1g |
Salt | 0.051g |
PEANUT FLAVOUR
Typical Values | per 100g |
Energy | 1368.6KJ/326.9kcal |
Fat | 4.1g |
of which saturates | 1.4g |
Carbohydrate | 69.6g |
of which sugars | 42.9g |
Protein | 2.9g |
Salt | 0.047g |
SESAME FLAVOUR
Typical Values | per 100g |
Energy | 1392.1KJ/332.5kcal |
Fat | 5.3g |
of which saturates | 1.5g |
Carbohydrate | 68.8g |
of which sugars | 42.9g |
Protein | 2.4g |
Salt | 0.047g |
No reviews