Your cart
There are no more items in your cartProduct Name
OCEAN PEARL CRISPY DUCK SPRING ROLLS - 500G
Nutritional Information
Typical Values (DUCK SPRING ROLL) | per 100g |
Energy | 1131KJ/270Kcal |
Fat | 11.2g |
of which saturates | 2.1g |
Carbohydrate | 34.6g |
of which sugars | 4.4g |
Protein | 8.6g |
Salt | 1.2g |
Typical Values (SWEET AND SOUR SAUCE) | per 100g |
Energy | 1184KJ/283Kcal |
Fat | 1g |
of which saturates | 0g |
Carbohydrate | 68g |
of which sugars | 59g |
Protein | 0g |
Salt | 1.1g |
No reviews