Your cart
There are no more items in your cartProduct Name
DATU PUTI VALUE PACK VINEGAR&SOY SAUCE - 1+1L
Nutritional Information
Typical Values SOYA SAUCE | per 100ml |
Energy | 130KJ/31Kcal |
Fat | 0.2g |
of which saturates | 0g |
Carbohydrate | 4.6g |
of which sugars | 0.7g |
fibre | 0.1g |
Protein | 2.6g |
Salt | 12.5g |
Typical Values VINEGAR | per 100ml |
Energy | 0KJ |
Fat | 0g |
of which saturates | 0g |
Carbohydrate | 0g |
of which sugars | 0g |
fibre | 0g |
Protein | 0g |
Salt | 0g |
No reviews