Your cart
There are no more items in your cartLEE KUM KEE SWEET HOI SIN SAUCE (plastic bottle) - 567g
Nutritional Information
Typical Values | per 100g |
Energy | 894KJ/211Kcal |
Fat | 1.5g |
of which saturates | 0.3g |
Carbohydrate | g |
of which sugars | 48g |
Protein | 1.3g |
Salt | 6.9g |
|
|
Typical Values | per 100g |
Energy | KJ/Kcal |
Fat | g |
of which saturates | g |
Carbohydrate | g |
of which sugars | g |
Fibre | g |
Protein | g |
Salt
| g
|
No reviews