Your cart
There are no more items in your cartProduct Name
SUNWAVE MO CHI GREEN TEA & RED BEAN FLAVOUR - 230g
Nutritional Information
Red Bean
Typical Values | per 100g |
Energy | 1208KJ/289Kcal |
Fat | 1.5g |
of which saturates | 0.3g |
Carbohydrate | 66.9g |
of which sugars | 52.6g |
Protein | 2g |
Salt | 0.002g |
Green Tea
Typical Values | per 100g |
Energy | 1196KJ/286Kcal |
Fat | 1.4g |
of which saturates | 0.2g |
Carbohydrate | 66.6g |
of which sugars | 52.1g |
Protein | 1.8g |
Salt | 0.022g |
No reviews