Your cart
There are no more items in your cartProduct Name
SUNWAVE MO CHI PURPLE YAM & TARO FLAVOUR - 228g
Nutritional Information
Purple Yam
Typical Values | per 100g |
Energy | 1362KJ/326Kcal |
Fat | 1.9g |
of which saturates | 0g |
Carbohydrate | 75.9g |
of which sugars | 53.1g |
Protein | 1.3g |
Salt | 0.04g |
Taro
Typical Values | per 100g |
Energy | 1166KJ/278Kcal |
Fat | 1.2g |
of which saturates | 0.2g |
Carbohydrate | 65.9g |
of which sugars | 51.8g |
Protein | 1.2g |
Salt | 0g |
No reviews