Your cart
There are no more items in your cartProduct Name
MEIJI HELLO PANDA BISCUITS WITH CHOCOLATE FLAVOURED FILLING - 50G
Nutritional Information
Typical Values | per 100g | per 50g |
Energy | 2209KJ / 526Kcal | 1105KJ / 263Kcal |
Fat | 28.0g | 14.0g |
of which saturates | 15.0g | 7.5g |
Carbohydrate | 62.3g | 31.2g |
of which sugars | 29.0g | 14.5g |
Fibre | 0.8g | 0.4g |
Protein | 6.1g | 3.1g |
Salt | 0.7g | 0.4g |
No reviews